Do you have any idea about how many antivirus around us...
then look in to these
Comparison
| Software | Windows | Mac OS X | Linux | FreeBSD | Unix | License | On-demand scan | On-access scan | Boot-time scans | Blocks over 80% of zero day threats thoroughly (by Av-test.org) | Has advanced features (includes antiphishing and web based protection) | Tested by Av test.org with a 3.0 and above for malware removal | Cost / Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Safeguard | Yes | No | No | No | No | Proprietary | N/A | N/A | N/A | No | No | No | N/A |
| Ad-Aware Pro Antivirus+Antispyware | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes (if set to do so) | Yes | Yes | No | N/A |
| Agnitum Outpost Security Suite | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes (if set to do so) | N/A | No | No | N/A |
| AhnLab V3 AntiVirus | Yes | No | No | No | No | Proprietary | Yes | Yes | No | N/A | No | No | N/A |
| AOL Active Virus Shield(discontinued) | Yes | No | No | No | No | Proprietary | Yes | Yes | No | No | Yes | N/A | N/A |
| avast! Free Antivirus | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Free |
| AVG Anti-Virus Free | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | No | No | Free |
| Avira Free Antivirus (Formanly AntiVir Personal Free) | Yes | Currently in beta | Yes | No | Yes | Proprietary | Yes | Yes | No | Yes | adding Web Protection Since v10 SP2 | Yes | Free |
| AVZ (Russian) | Yes | No | No | No | No | Proprietary | Yes | No | N/A | No | No | N/A | N/A |
| Bitdefender | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
| BullGuard | Yes | No | No | No | No | Proprietary | Yes | Yes | No | Yes | Yes | Yes | N/A |
| CA Anti-Virus | Yes | Yes | Yes | No | Yes | Proprietary | Yes | Yes | ? | No | Yes | N/A | N/A |
| Celframe Antivirus Free Global Community Edition | Yes | Yes (With X11) | Yes (With WineHQ) | Yes (With WineHQ) | Yes (With WineHQ) | Proprietary | Yes | Yes | Yes (if set to do so) | No | N/A | N/A | N/A |
| Check Point ZoneAlarmAntivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | No | Yes | No | No | N/A |
| Cisco Security Agent | N/A | N/A | N/A | N/A | N/A | Proprietary | N/A | N/A | N/A | Yes | N/A | N/A | N/A |
| Clam AntiVirus | Yes; seeClamWin | Yes; seeClamXav | Yes; seeClamAVandClamTk | Yes | Yes | GPL | Yes | Only onFreeBSDand Linux | N/A | No | No | N/A | Free open sourcefreedom software |
| ClamWin | Yes | No | No | No | No | GPL | Yes | Yes (withWinpoochor Clam Sentinel) | Yes (with Clam Sentinel) | No | No | N/A | Free open sourcefreedom software |
| Comodo Internet Security | Yes | Yes | No | No | No | Proprietary | Yes | Yes | Yes | Yes | N/A | N/A | N/A |
| CyberSoft VSTK | No | No | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes (if set to do so) | N/A | No (unless API is used) | N/A | N/A |
| Dr. Web | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | N/A | No | No | N/A | N/A |
| Dr. Web CureIt | Yes | No | No | No | No | Proprietary | Yes | No | No | N/A | No | N/A | N/A |
| DriveSentry | Yes | No | No | No | No | Proprietary | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Element Anti-Virus | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | No | Yes | N/A | N/A |
| Emsisoft Anti-malware | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | No | Yes | N/A | N/A |
| eSafe | N/A | N/A | N/A | N/A | N/A | Proprietary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| eScan Anti-Virus | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No | Yes | Yes | N/A | N/A |
| ESET NOD32 Antivirus | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Faronics Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | N/A | N/A | Yes | No | N/A |
| F-Prot | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No | N/A | N/A | N/A | N/A |
| F-Secure | Yes | Currently in pre-beta [1] | Yes | No | No | Proprietary | Yes | Yes | No | Yes | N/A | Yes | N/A |
| Fortinet FortiClient End Point Security | Yes | No | No | No | No | Proprietary | Yes | Yes | No | Yes | Yes | Yes | N/A |
| G DATA Software | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| IKARUS virus.utilities | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | No | No | N/A | N/A |
| Immunet | Yes | No | No | No | No | Proprietary | Yes | Yes | N/A | Yes | No | N/A | N/A |
| Intego VirusBarrier | No | Yes | No | No | No | Proprietary | Yes | Yes | N/A | N/A | Yes | N/A | N/A |
| Intego Internet Security Barrier (Dual Protection) | Yes | Yes | No | No | No | Proprietary | Yes | Yes | N/A | N/A | Yes | N/A | N/A |
| iolo System Shield AntiVirus and AntiSpyware | Yes | No | No | No | No | Proprietary | Yes | Yes | No | N/A | N/A | N/A | N/A |
| K7 Computing K7 Antivirus Plus | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | Yes | No | N/A |
| K7 Computing K7 Total Security | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| K7 Computing K7 Ultimate Security | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | Yes | No | N/A |
| Kaspersky | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| McAfee AntiVirus Plus | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | No | No | N/A |
| Microsoft Security Essentials | Yes | No | No | No | No | Proprietary | Yes | Yes | No | Yes | No | Yes | Free |
| NANO AntiVirus (Russian) | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes (if set to do so) | N/A | No | No | N/A |
| Norman | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No | Yes | Yes | No | N/A |
| nProtect | Yes | N/A | N/A | N/A | N/A | Proprietary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ozone Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
| Panda Cloud Antivirus Free Edition | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Free |
| PC Tools AntiVirus | Yes | Yes | No | No | No | Proprietary | Yes | Yes | No | Yes | No | Yes | N/A |
| PC Tools AntiVirus Free Edition | Yes | Yes | No | No | No | Proprietary | Yes | Yes | No | Yes | No | Yes | N/A |
| PC Tools ThreatFire 4.7 | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
| Quick Heal AntiVirus Pro | Yes | Yes | No | No | No | Proprietary | Yes | Yes | N/A | No | Yes | No | N/A |
| Rising Antivirus | Yes | N/A | N/A | N/A | N/A | Proprietary | N/A | N/A | N/A | No | No | N/A | N/A |
| SmartCOP Internet Security | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes | Yes | Yes | N/A | N/A |
| Sophos Anti-Virus | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | No | N/A | Yes | No | N/A |
| Spyware Doctor (PCTools) with AntiVirus - offered in the Google Pack | Yes | N/A | N/A | N/A | N/A | Proprietary | N/A | N/A | N/A | Yes | No | Yes | N/A |
| Symantec Norton Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes | Yes | No | No | N/A |
| Trend Micro Internet Security | Yes | Yes | No | No | No | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| TrustPort Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | No | Yes | Yes | Yes | N/A |
| TTLivescan 2011 | Yes | No | No | No | No | Proprietary | Yes | No | No | Yes | No | N/A | N/A |
| Untangle Gateway Platform Virus Blocker | No | No | No | No | No | Open source | No | Yes | No | N/A | No | N/A | N/A |
| Vba32Antivirus | Yes | No | Yes | Yes | No | Proprietary | Yes | Only on Windows | No | Yes | Yes | N/A | N/A |
| VIPRE Antivirus + Antispyware | Yes | No | No | No | No | Proprietary | Yes | Yes | No | Yes | Yes | Yes | N/A |
| VirusBuster | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No | No | N/A | N/A | N/A |
| Webroot SecureAnywhere Antivirus | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Windows Live OneCare | Yes | No | No | No | No | Proprietary | Yes | Yes | No | Yes | Yes | Yes | N/A |

No comments:
Post a Comment